Adaptor plate DIN 55026, Ø 500 Taper 8, steel
Regular price:
€645.91*
€768.63 incl. Vat.
Delivery time upon request
Product number:
ZE-FV6-500/8
Customs tariff number
8466 2091
European Article Number
4049794043073
Weight
58,6 kg
Stock:
0
Related links:
Request Item
Product information "Adaptor plate DIN 55026, Ø 500 Taper 8, steel"
Adaptor plate DIN 55026 (A2), Ø 500 mm Taper 8,
fully machined
- for chucks according to DIN 6350
- material: steel
| DIN: | 55026 |
|---|---|
| Make: | Zentra |
| Taper: | 8 |
| Type: | fully machined |
| Ø : | 500 mm |
Technical Data
| Für / for Ø mm | KK / Taper | A mm | B mm | F Lochkreis / PCD mm | E Durchlass / Thru-bore mm |
| 160 | 5 | 160 | 21 | 104,8 | 79,5 |
| 200 | 4 | 200 | 21 | 82,6 | 61 |
| 200 | 5 | 200 | 21 | 104,8 | 79,5 |
| 200 | 6 | 200 | 21 | 133,4 | 103 |
| 250 | 5 | 250 | 26 | 104,8 | 79,5 |
| 250 | 6 | 250 | 26 | 133,4 | 103 |
| 250 | 8 | 250 | 26 | 171,4 | 136,2 |
| 315 | 6 | 315 | 33 | 133,4 | 103 |
| 315 | 8 | 315 | 33 | 171,4 | 136,2 |
| 315 | 11 | 315 | 35 | 235 | 192,8 |
| 400 | 6 | 400 | 33 | 133,4 | 103 |
| 400 | 8 | 400 | 33 | 171,4 | 136,2 |
| 400 | 11 | 400 | 33 | 235 | 192,8 |
| 500 | 8 | 500 | 34 | 171,4 | 136,2 |
| 500 | 11 | 500 | 34 | 235 | 192,8 |
| 630 | 8 | 630 | 42 | 171,4 | 136,2 |
| 630 | 11 | 630 | 42 | 235 | 192,8 |
| 630 | 15 | 630 | 42 | 330,2 | 281,5 |
| Bitte beachten Sie, dass bei der DIN 55026 das Futter von vorne durchbohrt werden muss. / Please note that for DIN 55026 the chuck needs to be drilled for front mounting. | |||||
| Angaben ohne Gewähr, technische Änderungen vorbehalten / Information provided without guarantee, technical changes reserved | |||||
Product Safety Information:
- Suitable only for technically skilled users familiar with the product and for craftsmen.
- Intended solely for the designated purpose.
- Improper use may lead to damage and injuries.
Importer/Manufacturer:
Gedema GmbH
Berchumer Str. 74
58093 Hagen
Email: info@messwelt.com
Email: info@gedema.com
Items explicitly stating the manufacturer are excluded.