Clamping force meters for 3-jaw chucks 3-30 kN
Product number:
00-SKD3-30
Customs tariff number
9017 8090
European Article Number
4049794662953
Weight
1,2 kg
Stock:
0
Related links:
Request Item
Product information "Clamping force meters for 3-jaw chucks 3-30 kN"
Clamping force meters for 3-jaw chucks
- precision ± 1,5% of the end scale value
- transmission of force by 3 pistons
- Gripping force per jaw 3 x 10 kN
- Gripping force 3 - 30 kN
Technical Data
| Spannkraft / Gripping force kN |
Spannkraft pro Backe / Gripping force per jaw kN |
A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
kg |
| 0,6 – 6 | 3 x 2 | 40 | 40 | 10 | 12 | 105 | 45 | 0,8 |
| 1 – 10 | 3 x 3,33 | 40 | 40 | 10 | 12 | 105 | 45 | 0,8 |
| 3 – 30 | 3 x 10 | 40 | 45 | 13 | 15 | 110 | 50 | 1,2 |
| 6 – 60 | 3 x 20 | 55 | 60 | 20 | 20 | 110 | 60 | 1,9 |
| 9 – 90 | 3 x 30 | 65 | 70 | 22 | 23 | 120 | 65 | 2,5 |
| 12 – 120 | 3 x 40 | 65 | 70 | 25 | 26 | 120 | 65 | 2,5 |
| 15 – 150 | 3 x 50 | 85 | 90 | 30 | 32 | 118 | 70 | 4,0 |
| 18 – 180 | 3 x 60 | 85 | 90 | 30 | 32 | 118 | 70 | 4,0 |
| 21 – 210 | 3 x 70 | 95 | 100 | 35 | 37 | 123 | 80 | 5,5 |
| 24 – 240 | 3 x 80 | 95 | 100 | 35 | 37 | 123 | 85 | 8,0 |
| 30 – 300 | 3 x 100 | 120 | 125 | 35 | 40 | 125 | 85 | 8,0 |
| 40 – 400 | 3 x 133,3 | 120 | 125 | 35 | 40 | 125 | 85 | 8,0 |
| Angaben ohne Gewähr, technische Änderungen vorbehalten / Information provided without guarantee, technical changes reserved |
||||||||
Product Safety Information:
- Suitable only for technically skilled users familiar with the product and for craftsmen.
- Intended solely for the designated purpose.
- Improper use may lead to damage and injuries.
Importer/Manufacturer:
Gedema GmbH
Berchumer Str. 74
58093 Hagen
Email: info@messwelt.com
Email: info@gedema.com
Items explicitly stating the manufacturer are excluded.