Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Individual prices
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Google Analytics
Track device being used
- Order number: ZE-4159-815
- Customs tariff number: 8466 2091
- Open text field 2: 1
- European article number: 4049794048788
- Weight: 350 kg
- In stock: 2
Independent chuck DIN 55029, Ø 800 mm, Taper 15, one-piece jaws
- chuck body made from cast... more
Product information "Independent chuck DIN 55029, Ø 800 mm, Taper 15"
Independent chuck DIN 55029, Ø 800 mm, Taper 15, one-piece jaws
- chuck body made from cast iron
- with 4 individually adjustable jaws
- especially suitable for holding irregulary
shaped work pieces
- inkl. 1 set hardened reversible jaws,
wrench, fixing screws
Taper: | 15 |
Ø : | 800 mm |
DIN: | 55029 |
Jaws: | one-piece jaws |
Material: | Cast iron |
Make: | Zentra |
Related links to "Independent chuck DIN 55029, Ø 800 mm, Taper 15"
A (Ø) mm KK Taper B mm D mm E mm F mm RPM MAX min -1... more
A (Ø) mm | KK Taper | B mm | D mm | E mm | F mm | RPM MAX min -1 | kg |
160 | 3 | 65 | 54 | 45 | 70,6 | 2000 | 7,5 |
200 | 4 | 75 | 63,5 | 56 | 82,6 | 1800 | 10 |
200 | 5 | 75 | 82,6 | 56 | 104,8 | 1800 | 10 |
200 | 6 | 75 | 106,4 | 56 | 133,4 | 1800 | 10 |
250 | 5 | 85 | 82,6 | 65 | 104,8 | 1500 | 27,5 |
250 | 6 | 85 | 106,4 | 65 | 133,4 | 1500 | 27,5 |
250 | 8 | 85 | 139,7 | 65 | 171,4 | 1500 | 27,5 |
315 | 5 | 95 | 82,6 | 80 | 104,8 | 1200 | 39,5 |
315 | 6 | 95 | 106,4 | 80 | 133,4 | 1200 | 39,5 |
315 | 8 | 95 | 139,7 | 80 | 171,4 | 1200 | 39,5 |
315 | 11 | 95 | 196,9 | 80 | 235 | 1200 | 39,5 |
400 | 6 | 105 | 106,4 | 100 | 133,4 | 800 | 60 |
400 | 8 | 105 | 139,7 | 100 | 171,4 | 800 | 60 |
400 | 11 | 105 | 196,9 | 100 | 235 | 800 | 60 |
500 | 8 | 120 | 139,7 | 125 | 171,4 | 500 | 95,5 |
500 | 11 | 120 | 196,9 | 125 | 235 | 500 | 95,5 |
630 | 8 | 140 | 139,7 | 125 | 171,4 | 400 | 165 |
630 | 11 | 140 | 196,9 | 160 | 235 | 400 | 165 |
630 | 15 | 140 | 285,8 | 160 | 330,2 | 400 | 165 |
800 | 11 | 145 | 196,9 | 180 | 235 | 300 | 298 |
800 | 15 | 145 | 285,8 | 180 | 330,2 | 300 | 298 |
Inkl. je 1 Satz einteiliger Umkehrbacken, Spannschlüssel, Befestigungsschrauben / Incl. 1 set hardened reversible jaws, wrench, fixing screws | |||||||
Angaben ohne Gewähr, technische Änderungen vorbehalten / Information provided without guarantee, technical changes reserved |
Read, write and discuss reviews... more
Customer evaluation for "Independent chuck DIN 55029, Ø 800 mm, Taper 15"
Write an evaluation
Evaluations will be activated after verification.
Viewed