Driven tool VDI 40 ER 25, without IC, left
                                            
                            Product number:
                        
                    
                                            
                        
                            47-82-WL-40-25
                        
                                    
                    
        
            Customs tariff number
            8466 1031
        
        
            European Article Number
            4049794057728
        
        
            Weight
            3,2 kg
        
        
            Stock:
            0
        
    Related links:
    Request Item
    Product information "Driven tool VDI 40 ER 25, without IC, left"
Driven tool, DIN 5482, angular 90°
- for SAUTER turrets
 - coolant pressure up to 20 bar
 - high-precision capsulated bearings
 - suitable for high spindle speeds
- VDI 40
 - ER 25
 - direction: left
 - without internal cooling
| Collet: | ER 25 | 
|---|---|
| For turret: | Sauter DIN 5482 | 
| Internal cooling: | without | 
| Type: | angular 90° | 
| VDI: | 40 | 
Technical Data
| VDI | SZ / Collet | IK / IC | Richtung / Direction | C mm | A1 mm | A mm | L mm | F mm | E mm | B mm | Übersetzung / Ratio | Max. Drehmoment / Max. torque Nm | Drehzahl / Speed min-1 | 
| 30 | ER 25 | - | rechts/right | 55 | 48 | 63 | 45 | 48 | 26 | 64 | 1 : 1 | 28 | 6000 | 
| 30 | ER 25 | ✓ | rechts/right | 55 | 51 | 63 | 45 | 48 | 26 | 64 | 1 : 1 | 28 | 6000 | 
| 40 | ER 25 | - | rechts/right | 80 | 59 | 70 | 53 | 71 | 33 | 75 | 1 : 1 | 50 | 6000 | 
| 40 | ER 25 | ✓ | rechts/right | 80 | 62 | 70 | 53 | 71 | 33 | 75 | 1 : 1 | 50 | 6000 | 
| 40 | ER 32 | - | rechts/right | 80 | 59 | 74 | 53 | 71 | 33 | 75 | 1 : 1 | 50 | 6000 | 
| 40 | ER 32 | ✓ | rechts/right | 80 | 62 | 74 | 53 | 71 | 33 | 75 | 1 : 1 | 50 | 6000 | 
| 40 | ER 25 | - | links/left | 80 | 59 | 70 | 53 | 71 | 33 | 75 | 1 : 1 | 50 | 6000 | 
| 40 | ER 25 | ✓ | links/left | 80 | 62 | 70 | 53 | 71 | 33 | 75 | 1 : 1 | 50 | 6000 | 
| 40 | ER 32 | - | links/left | 80 | 59 | 74 | 53 | 71 | 33 | 75 | 1 : 1 | 50 | 6000 | 
| 40 | ER 32 | ✓ | links/left | 80 | 62 | 74 | 53 | 71 | 33 | 75 | 1 : 1 | 50 | 6000 | 
| Angetriebene Werkzeuge mit VDI 50 auf Anfrage lieferbar / Driven tools with VDI 50 available on request | |||||||||||||
| Angaben ohne Gewähr, technische Änderungen vorbehalten / Information provided without guarantee, technical changes reserved | |||||||||||||
Product Safety Information:
- Suitable only for technically skilled users familiar with the product and for craftsmen.
- Intended solely for the designated purpose.
- Improper use may lead to damage and injuries.
Importer/Manufacturer:
Gedema GmbH
Berchumer Str. 74
58093 Hagen
Email: info@messwelt.com
Email: info@gedema.com
Items explicitly stating the manufacturer are excluded.
 
                                                                         
                                                                                                                                                                                                                             
                                                                                                                                                                                                                            